<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>you teach.com</title>
	<atom:link href="http://www.you-teach.com/youteach/youteache/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.you-teach.com/youteach/youteache</link>
	<description>Adobe Photoshop and Illustrator tutorials for everyone</description>
	<lastBuildDate>Thu, 29 Oct 2009 00:12:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Create a realistic balloon</title>
		<link>http://www.you-teach.com/youteach/youteache/?p=694</link>
		<comments>http://www.you-teach.com/youteach/youteache/?p=694#comments</comments>
		<pubDate>Mon, 19 Oct 2009 18:54:26 +0000</pubDate>
		<dc:creator>youteach</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.you-teach.com/youteach/youteache/?p=694</guid>
		<description><![CDATA[There is nothing more important in a party that multicolored balloons and what better way to bring them to the party than drawing them on a nice birthday card. They look very real and the tutorial is very simple. Enjoy!
]]></description>
		<wfw:commentRss>http://www.you-teach.com/youteach/youteache/?feed=rss2&amp;p=694</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding lightening to your proyects</title>
		<link>http://www.you-teach.com/youteach/youteache/?p=692</link>
		<comments>http://www.you-teach.com/youteach/youteache/?p=692#comments</comments>
		<pubDate>Mon, 19 Oct 2009 18:52:43 +0000</pubDate>
		<dc:creator>youteach</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.you-teach.com/youteach/youteache/?p=692</guid>
		<description><![CDATA[This tutorial will show how to make your cloudy shots a little more dramatic by adding lightening in the background. You can make several of them and mix them in a way to make it look like Mother Nature is in action.]]></description>
		<wfw:commentRss>http://www.you-teach.com/youteach/youteache/?feed=rss2&amp;p=692</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating political or activists buttons</title>
		<link>http://www.you-teach.com/youteach/youteache/?p=690</link>
		<comments>http://www.you-teach.com/youteach/youteache/?p=690#comments</comments>
		<pubDate>Mon, 19 Oct 2009 18:50:43 +0000</pubDate>
		<dc:creator>youteach</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.you-teach.com/youteach/youteache/?p=690</guid>
		<description><![CDATA[Creating buttons with messages or pictures is actually very easy. This tutorial will show you how to create some of those buttons that they use in political campaigns or used by some activists to promote a cause.]]></description>
		<wfw:commentRss>http://www.you-teach.com/youteach/youteache/?feed=rss2&amp;p=690</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create a peeling off sticky label</title>
		<link>http://www.you-teach.com/youteach/youteache/?p=688</link>
		<comments>http://www.you-teach.com/youteach/youteache/?p=688#comments</comments>
		<pubDate>Mon, 19 Oct 2009 18:48:59 +0000</pubDate>
		<dc:creator>youteach</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Line Art]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.you-teach.com/youteach/youteache/?p=688</guid>
		<description><![CDATA[This Photoshop tutorial will show you how to create a plastic sticker, Once we finish the drawing, we will give it the effect that it is peeling off the wall or any other surface you want.]]></description>
		<wfw:commentRss>http://www.you-teach.com/youteach/youteache/?feed=rss2&amp;p=688</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a realistic balloon</title>
		<link>http://www.you-teach.com/youteach/youteache/?p=684</link>
		<comments>http://www.you-teach.com/youteach/youteache/?p=684#comments</comments>
		<pubDate>Mon, 19 Oct 2009 18:44:06 +0000</pubDate>
		<dc:creator>youteach</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Line Art]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.you-teach.com/youteach/youteache/?p=684</guid>
		<description><![CDATA[There is nothing more important in a party that multicolored balloons and what better way to bring them to the party than drawing them on a nice birthday card. They look very real and the tutorial is very simple. Enjoy!]]></description>
		<wfw:commentRss>http://www.you-teach.com/youteach/youteache/?feed=rss2&amp;p=684</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to draw an Olympic Flag</title>
		<link>http://www.you-teach.com/youteach/youteache/?p=679</link>
		<comments>http://www.you-teach.com/youteach/youteache/?p=679#comments</comments>
		<pubDate>Mon, 19 Oct 2009 18:39:26 +0000</pubDate>
		<dc:creator>youteach</dc:creator>
				<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.you-teach.com/youteach/youteache/?p=679</guid>
		<description><![CDATA[This tutorial will show you how to create the rings to draw the Olympic flag. You will learn how to intertwine the rings with one another to make it look just like the real flag.]]></description>
		<wfw:commentRss>http://www.you-teach.com/youteach/youteache/?feed=rss2&amp;p=679</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
